
Product: Bath Tissue
SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
---|---|---|---|---|---|---|
26821 | LoCor® Bath Tissue | 2 | Plain | 3.85” x 4.05” | 1000 sts. | 36 rolls |
26822 | LoCor® Jumbo Bath Tissue | 2 | Plain | 3.3” x 1200’ | 1200 ft. | 12 rolls |
26823 | LoCor® Bath Tissue | 1 | Plain | 3.85" x 4.05" | 3000 sts. | 18 rolls |
26824 | LoCor® Bath Tissue | 2 | Plain | 3.85" x 4.05" | 1500 sts. | 18 rolls |
292101 | Livi® Ultra Premium Bath Tissue | 2 | Turtle & Sun | 4.5" x 4.0" | 425 sheets | 6 packs of 6 rolls |
21545 | Livi® VPG Select Bath Tissue | 2 | Livi Leaf | 4.49" x 3.98" | 500 sts. | 80 rolls |
21547 | Livi® VPG Select Bath Tissue | 2 | Livi Leaf | 4.06" x 3.75" | 500 sts. | 80 rolls |
21549 | Livi® VPG Select Bath Tissue | 1 | Plain | 4.06" x 3.98" | 1000 sts. | 80 rolls |
21556 | Livi® VPG Select Bath Tissue | 2 | Livi Leaf | 4.49" x 3.98" | 420 sts. | 60 rolls |
23501 | Livi® VPG Select Jumbo Bath Tissue | 2 | Plain | 3.3" x 1000' | 1000 ft. | 12 rolls |
21722 | Livi® VPG Bath Tissue | 2 | Livi Leaf | 4.06" x 3.74" | 400 sts. | 96 rolls |
21724 | Livi® VPG Bath Tissue | 2 | Livi Leaf | 4.06" x 3.66" | 500 sts. | 96 rolls |
23724 | Livi® VPG Jumbo Bath Tissue | 2 | Livi Leaf / Circle | 3.3" x 850' | 850 ft. | 12 rolls |
23725 | Livi® VPG Jumbo Bath Tissue | 2 | Circle | 3.3" x 600' | 600 ft. | 12 rolls |
Product: Facial Tissue
SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
---|---|---|---|---|---|---|
11513 | Livi® VPG Select Flat Box Facial Tissue | 2 | Plain | 8.37" x 8.07" | 100 sts. | 30 pks. |
11516 | Livi® VPG Select Cube Facial Tissue | 2 | Plain | 8.37" x 8.07" | 90 sts. | 36 pks. |
192101 | Livi® Ultra Premium Facial Tissue | 2 | Plain | 8.37" x 8.07" | 80 sheets | 6 packs of 4 boxes |
Product: Hard Wound Roll Towels
SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
---|---|---|---|---|---|---|
46896 | LoCor® Mid Premium Hard Wound Roll Towel | 1 | Full | 8" x 800' | 800 ft. | 6 rolls |
46897 | LoCor® Mid Premium Hard Wound Roll Towel | 1 | Full | 7" x 800' | 800 ft. | 6 rolls |
46898 | LoCor® Economy Hard Wound Roll Towel | 1 | Full | 7" x 850' | 850 ft. | 6 rolls |
46901 | LoCor® High Capacity Hard Wound Roll Towel | 1 | Full | 8" x 1000' | 1000 ft. | 6 rolls |
46902 | LoCor® High Capacity Hard Wound Roll Towel | 1 | Full | 7" x 1000' | 1000 ft. | 6 rolls |
46903 | LoCor® Ultra TAD Hard Wound Roll Towel | 1 | Full | 7" x 700' | 700 ft. | 6 rolls |
46904 | LoCor® Ultra TAD High Capacity Hard Wound Roll Towel | 1 | Full | 7" x 1200' | 1200 ft. | 6 rolls |
46528 | Livi® VPG Select Hard Wound Roll Towel | 1 | Full | 8" x 1000' | 1000 ft. | 6 rolls |
46529 | Livi® VPG Select Hard Wound Roll Towel | 1 | Full/Fan/Micro Quilt | 8" x 800' | 800 ft. | 6 rolls |
46530 | Livi® VPG Select Hard Wound Roll Towel | 1 | Full | 8" x 600' | 600 ft. | 6 rolls |
Product: Kitchen Roll Towels
SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
---|---|---|---|---|---|---|
492101 | Livi® Ultra Premium Kitchen Roll Towel | 2 | Wheel | 11.0" x 5.0" | 170 sts. | 24 (4 packs of 6 rolls) |
41504 | Livi® VPG Select Kitchen Roll Towel | 2 | Wheel | 11" x 9" | 85 sts. | 30 rolls |
41508 | Livi VPG® Select Kitchen Roll Towel | 2 | Wheel | 11” X 5 “ | 170 Sheets | 24 Rolls |
Product: Dispensing Systems
SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
---|---|---|---|---|---|---|
Next Generation Electronic Hard Wound Roll Towel Dispenser | N/A | N/A | 12.11" x 16.6" x 9.65" | N/A | N/A | |
Mechanical Hands Free Roll Towel Dispenser | N/A | N/A | 12.38" x 16.76" x 10.0" | N/A | N/A | |
Next Generation LoCor®4 Bath Tissue Dispenser | N/A | N/A | 13.23" x 13.64" x 7.38" | N/A | N/A | |
Next Generation Jumbo Twin Bath Tissue Dispenser | N/A | N/A | 20.875” x 12.375” x 5.75” | N/A | N/A | |
Next Generation Top-Down Bath Tissue Dispenser | N/A | N/A | 7.08" x 14.78" x 7.31" | N/A | N/A | |
Next Generation Side-By-Side Bath Tissue Dispenser | N/A | N/A | 14.96" x 8.94" x 5.24" | N/A | N/A | |
Next Generation Jumbo Bath Tissue Dispenser | N/A | N/A | 12" x 11.81" x 4.75" | N/A | N/A | |
D66002 | Wide End Standard Dispenser Adapter | N/A | N/A | 6.25" x 1.5" | N/A | N/A |
D66003 | Bobrick Top - Down Dispenser Adapter | N/A | N/A | 5.70" x 1.41" x 1.41" | N/A | N/A |
D66004 | ASI Top - Down Dispenser Adapter | N/A | N/A | 5.73" x 1.41" x 1.41" | N/A | N/A |
D66005 | Bradley Top - Down Dispenser Adapter | N/A | N/A | 5.70" x 1.41" x 1.41" | N/A | N/A |
D66006 | Standard Dispenser Adapter | N/A | N/A | 6.50" x .50" x .50" | N/A | N/A |
D66007 | Narrow Standard Dispenser Adapter | N/A | N/A | 6.00" x .50" x .50" | N/A | N/A |
D66008 | Large Dispenser Adapter | N/A | N/A | 5.57" x 6.16" x 3.38" | N/A | N/A |
LoCor Small Space Electronic Roll Towel Dispenser | N/A | N/A | 13.125" x 11.5" x 8.5" | N/A | N/A | |
D-RD0025 | Top-Down 2 Roll Standard Roll Bath Tissue Dispenser | N/A | N/A | 6” W x 13 1/4” H x 6” D | N/A | N/A |
D-RD0026 | Single 9" Jumbo Roll Bath Tissue Dispenser | N/A | N/A | 11 3/8” W x 11 3/8” H x 5 3/8” D | N/A | N/A |
D-RD0027 | Twin 9" Jumbo Roll Bath Tissue Dispenser | N/A | N/A | 20 1/4” W x 11 3/4” H x 5 3/8” D | N/A | 4 |
D-TD0179 | Multifold Towel Dispenser | N/A | N/A | 11 1/4” W x 15 1/4” H x 5” D | N/A | N/A |
D-TD0201 | Mechanical Roll Towel Dispenser | N/A | N/A | 11 1/2” W x 15 1/4” H x 9” D | N/A | N/A |
D-TD0245 | Electronic Roll Towel Dispenser | N/A | N/A | 11 1/2” W x 15” H x 9 1/4” D | N/A | N/A |
D-TD0255 | Center-Pull Roll Towel Dispenser | N/A | N/A | 10 1/8” W x 12 1/4” H x 10 1/8” D | N/A | N/A |
D-RD0321 | Side-by-Side 2 Roll Standard Roll Bath Tissue Dispenser | N/A | N/A | 11 3/4” W x 6 3/4” H x 5 1/2” D | N/A | N/A |
Full Line Catalog
Solaris Paper is here to make your job easier. We offer a wide range of towel and tissue products for the Away from Home commercial marketplace. Click the link below to download our Full Line Brochure to view product offerings by brand.