Product: Bath Tissue
| SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
|---|---|---|---|---|---|---|
| 26821 | LoCor® Bath Tissue | 2 | Plain | 3.85” x 4.05” | 1000 sts. | 36 rolls |
| 26822 | LoCor® Jumbo Bath Tissue | 2 | Plain | 3.3” x 1200’ | 1200 ft. | 12 rolls |
| 26824 | LoCor® Bath Tissue | 2 | Plain | 3.85" x 4.05" | 1500 sts. | 18 rolls |
| 292101 | Livi® Ultra Premium Bath Tissue | 2 | Turtle & Sun | 4.5" x 4.0" | 425 sheets | 6 packs of 6 rolls |
| 21545 | Livi® VPG Select Bath Tissue | 2 | Livi Leaf | 4.49" x 3.98" | 500 sts. | 80 rolls |
| 21547 | Livi® VPG Select Bath Tissue | 2 | Livi Leaf | 4.06" x 3.75" | 500 sts. | 80 rolls |
| 21549 | Livi® VPG Select Bath Tissue | 1 | Plain | 4.06" x 3.98" | 1000 sts. | 80 rolls |
| 21556 | Livi® VPG Select Bath Tissue | 2 | Livi Leaf | 4.49" x 3.98" | 420 sts. | 60 rolls |
| 23501 | Livi® VPG Select Jumbo Bath Tissue | 2 | Plain | 3.3" x 1000' | 1000 ft. | 12 rolls |
| 21722 | Livi® VPG Bath Tissue | 2 | Livi Leaf | 4.06" x 3.74" | 400 sts. | 96 rolls |
| 21724 | Livi® VPG Bath Tissue | 2 | Livi Leaf | 4.06" x 3.66" | 500 sts. | 96 rolls |
| 23724 | Livi® VPG Jumbo Bath Tissue | 2 | Livi Leaf / Circle | 3.3" x 850' | 850 ft. | 12 rolls |
| 23725 | Livi® VPG Jumbo Bath Tissue | 2 | Circle | 3.3" x 600' | 600 ft. | 12 rolls |
Product: Facial Tissue
| SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
|---|---|---|---|---|---|---|
| 11513 | Livi® VPG Select Flat Box Facial Tissue | 2 | Plain | 8.37" x 8.07" | 100 sts. | 30 pks. |
| 11516 | Livi® VPG Select Cube Facial Tissue | 2 | Plain | 8.37" x 8.07" | 90 sts. | 36 pks. |
| 192101 | Livi® Ultra Premium Facial Tissue | 2 | Plain | 8.37" x 8.07" | 80 sheets | 6 packs of 4 boxes |
Product: Hard Wound Roll Towels
| SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
|---|---|---|---|---|---|---|
| 46896 | LoCor® Mid Premium Hard Wound Roll Towel | 1 | Full | 8" x 800' | 800 ft. | 6 rolls |
| 46897 | LoCor® Mid Premium Hard Wound Roll Towel | 1 | Full | 7" x 800' | 800 ft. | 6 rolls |
| 46898 | LoCor® Economy Hard Wound Roll Towel | 1 | Full | 7" x 850' | 850 ft. | 6 rolls |
| 46901 | LoCor® High Capacity Hard Wound Roll Towel | 1 | Full | 8" x 1000' | 1000 ft. | 6 rolls |
| 46902 | LoCor® High Capacity Hard Wound Roll Towel | 1 | Full | 7" x 1000' | 1000 ft. | 6 rolls |
| 46528 | Livi® VPG Select Hard Wound Roll Towel | 1 | Full | 8" x 1000' | 1000 ft. | 6 rolls |
| 46529 | Livi® VPG Select Hard Wound Roll Towel | 1 | Full/Fan/Micro Quilt | 8" x 800' | 800 ft. | 6 rolls |
| 46530 | Livi® VPG Select Hard Wound Roll Towel | 1 | Full | 8" x 600' | 600 ft. | 6 rolls |
Product: Kitchen Roll Towels
| SKU | Product | Ply | Emboss | Size (WxL) | Count | Item/Case |
|---|---|---|---|---|---|---|
| 492101 | Livi® Ultra Premium Kitchen Roll Towel | 2 | Wheel | 11.0" x 5.0" | 170 sts. | 24 (4 packs of 6 rolls) |
| 41504 | Livi® VPG Select Kitchen Roll Towel | 2 | Wheel | 11" x 9" | 85 sts. | 30 rolls |
| 41508 | Livi VPG® Select Kitchen Roll Towel | 2 | Wheel | 11” X 5 “ | 170 Sheets | 24 Rolls |